Date Published | Title of tender | Type of Tender | Deadline Date |
---|---|---|---|
17/01/2025 | Tank Cleaning | Low | 21/02/2025 |
17/01/2025 | Soft FM | High | 20/02/2025 |
17/01/2025 | Facilities Management Services | High | 26/02/2025 |
16/01/2025 | Cleaning Services | High | 21/02/2025 |
16/01/2025 | Cleaning Services | High | 03/02/2025 |
15/01/2025 | Mechanical Sweeper Brushes | High | 17/02/2025 |
15/01/2025 | Disposable Wipes for Surface Cleaning & Disinfection - Prior Information Notice | PinHigh | 10/07/2025 |
15/01/2025 | Trust cleaning services | High | 14/02/2025 |
15/01/2025 | Janitorial Supplies | Low | 17/02/2025 |
15/01/2025 | Professional, customer-focussed cleaning | Low | 18/02/2025 |
13/01/2025 | Cleaning Services | High | 17/02/2025 |
13/01/2025 | Medical cleansing consumables - framework | High | 11/02/2025 |
13/01/2025 | Full daily cleaning service | High | 13/02/2025 |
10/01/2025 | School cleaning services | High | 10/02/2025 |
10/01/2025 | Barrows | Low | 04/02/2025 |
10/01/2025 | Cleaning Services | High | 10/02/2025 |
10/01/2025 | Street cleaning related products | Low | 07/02/2025 |
10/01/2025 | Products to remove graffiti | Low | 07/02/2025 |
10/01/2025 | Cleaning Contracts - DPS | High | 31/05/2029 |
10/01/2025 | Office Supplies - DPS | High | 31/05/2029 |
09/01/2025 | Pest-control services - Prior information notice | PinHigh | 21/01/2025 |
09/01/2025 | Cleaning Services | Low | 11/02/2025 |
09/01/2025 | Cleaning Services Required | Low | 06/02/2025 |
09/01/2025 | Cleaning Services | High | 11/02/2025 |
09/01/2025 | Cleaning Services | Low | 27/01/2025 |
09/01/2025 | Grammar School Cleaning | High | 10/02/2025 |
09/01/2025 | Commercial premises cleaning | High | 12/02/2025 |
08/01/2025 | Laundry management | High | 14/02/2025 |
08/01/2025 | Primary School Cleaning - Prior Information Notice | PinLow | 15/02/2025 |
07/01/2025 | Pest Control Services | High | 10/02/2025 |
07/01/2025 | Laundry-collection services | High | 05/02/2025 |
07/01/2025 | Roofing & Associated Works | Low | 04/02/2025 |
07/01/2025 | Laundry Services | Low | 27/01/2025 |
07/01/2025 | Property Maintenance Work - Framework | Low | 14/02/2025 |
06/01/2025 | Security & Cleaning | Low | 27/01/2025 |
06/01/2025 | Cleaning Services | Low | 07/02/2025 |
06/01/2025 | Cleaning Services | High | 07/02/2025 |
06/01/2025 | Outsourced Catering & Cleaning | High | 10/02/2025 |
06/01/2025 | Cleaning Services - Qualification System | High | 31/01/2025 |
06/01/2025 | Garden & Property Clearance | Low | 10/02/2025 |
06/01/2025 | Exterior cleaning of buildings | Low | 10/02/2025 |
06/01/2025 | Pest Control | High | 07/02/2025 |
06/01/2025 | Cleaning Services | High | 10/02/2025 |
06/01/2025 | Cleaning for Schools - Framework | High | 07/02/2025 |
06/01/2025 | Window Cleaning | Low | 07/02/2025 |
06/01/2025 | Maintenance of cleaning equipment | High | 05/02/2025 |
02/01/2025 | Cleaning products - framework | High | 05/02/2025 |
24/12/2024 | Planned and reactive maintenance works to approximately 2250 properties | High | 27/01/2025 |
23/12/2024 | Cleaning, Security and maintenance services - Prior information notice | PinHigh | 21/02/2025 |
23/12/2024 | Cleaning & Decoration Work | Low | 20/01/2025 |
20/12/2024 | School cleaning services | High | 24/01/2025 |
20/12/2024 | Cleaning Services | High | 31/01/2025 |
20/12/2024 | Washroom Management | Low | 31/01/2025 |
19/12/2024 | Hot and cold pressure washers | High | 20/01/2025 |
19/12/2024 | Grounds Maintenance & Streetscene Services | Low | 31/01/2025 |
19/12/2024 | Cleaning Supplies - Framework | Low | 31/01/2025 |
19/12/2024 | Schools Cleaning Services | High | 20/01/2025 |
19/12/2024 | School cleaning services | High | 14/02/2025 |
19/12/2024 | Ad-Hoc Repair Framework | High | 18/02/2025 |
19/12/2024 | Laundry Dispatch & PPM System | Low | 21/01/2025 |
18/12/2024 | Surface Treatment of Algae | High | 31/01/2025 |
17/12/2024 | Cleaning Services | Low | 05/02/2025 |
16/12/2024 | School Cleaning Services | High | 24/01/2025 |
16/12/2024 | Bespoke kit drying system | Low | 31/01/2025 |
16/12/2024 | Cleaning Services | Low | 20/01/2025 |
16/12/2024 | Community Operative / Team | Low | 20/01/2025 |
13/12/2024 | Pesticides, Insecticides and Rodenticides - Prior Information Notice | PinHigh | 06/03/2025 |
13/12/2024 | Office Cleaning | High | 31/01/2025 |
12/12/2024 | Pest Control Services | High | 21/01/2025 |
12/12/2024 | Cleaning & Hygiene Services | High | 24/01/2025 |
12/12/2024 | Cleaning of communal areas | Low | 20/01/2025 |
11/12/2024 | Mechanical Sweeper Brushes | High | 24/01/2025 |
11/12/2024 | Cleaning Services | Low | 30/01/2025 |
10/12/2024 | Framework to supply Cleaning Equipment | Low | 24/01/2025 |
10/12/2024 | Soft Facility Management | High | 27/01/2025 |
10/12/2024 | Cleaning Equipment | High | 31/01/2025 |
10/12/2024 | Cleaning Equipment | Low | 31/01/2025 |
10/12/2024 | Building Cleaning Services | High | 28/01/2025 |
09/12/2024 | Cleaning Services | High | 24/01/2025 |
09/12/2024 | Laundry Services | Low | 27/01/2025 |
06/12/2024 | School Cleaning Services | High | 31/01/2025 |
05/12/2024 | Cleaning Services | High | 22/01/2025 |
05/12/2024 | Laundry-collection services | PinHigh | 05/03/2025 |
04/12/2024 | Framework for business solutions | High | 25/02/2025 |
03/12/2024 | Residential cleaning services - Prior information notice | PinHigh | 03/02/2025 |
27/11/2024 | Facilities Management Services | Low | 31/07/2025 |
26/11/2024 | Cleaning and Facilities Services | Low | 01/02/2025 |
26/11/2024 | Internal building cleaning | High | 17/02/2025 |
21/11/2024 | School Cleaning Services | High | 10/02/2025 |
20/11/2024 | Cleaning and Sanitation DPS | High | 01/12/2034 |
19/11/2024 | Communal Cleaning | Low | 28/03/2025 |
15/11/2024 | Repair and maintenance of tanks - Prior information notice | PinHigh | 01/07/2025 |
12/11/2024 | Pest Control Support - Prior Information Notice | PinLow | 23/06/2025 |
07/11/2024 | Accommodation cleaning services - Prior Information Notice | PinHigh | 07/02/2025 |
01/11/2024 | Construction Works & Services | High | 30/11/2029 |
31/10/2024 | Domestic furniture & fittings - Prior Information Notice | PinLow | 30/06/2025 |
30/10/2024 | Management of residual, recycling, and garden waste | Low | 14/02/2025 |
30/10/2024 | Cleansing Service | High | 14/02/2025 |
16/10/2024 | Window-cleaning services - Prior information notice | PinHigh | 03/02/2025 |
16/10/2024 | Cleaning Management - Qualification System | High | 16/10/2044 |
Here at B2B Quote Tenders, we source Cleaning contracts for Tender, helping your business to find work in a highly competitive industry. Whether you’re looking for School, Office or Hospital Cleaning Tenders, our Tender sourcing team sources new Tenders and business opportunities every day.
By signing up to our Tender Alert service (you can register for free), you’ll save money, time and effort as our team will do the hard work of sourcing valuable Cleaning contracts for Tender for you. Get ahead of your competition and receive support in creating high-quality Cleaning Tenders so you don’t miss an opportunity for work again.
It’s easy to use our Tender search service, simply choose the regions and categories relevant to your line of work and access hundreds of Cleaning contracts for Tender. Register for Free and test it out for yourself.
Accessing and bidding on Cleaning Tenders couldn’t be easier with B2B Quote Tenders. Simply Register for Free to our Tender Alert service, set up your account and start searching for Cleaning contracts for Tender (you can filter by specific regions and categories to see the most relevant work opportunities for your business).
Cleaning is a highly competitive sector and Cleaning services are regularly outsourced, therefore, you want to ensure you’re spending your time and resources wisely. Here at B2B Quote Tenders, we offer businesses high quality online training support on writing winning Tenders so you can continue to grow. Here are a few tips on how to win a Cleaning Tender in the UK:
For more advice on how to win a Cleaning Tender and how we can help, you can get in touch with our team.
The Tendering process involves a company inviting businesses to bid for work. For example, a School may advertise Cleaning contracts for Tender to keep their environment clean. Businesses who bid on Tenders will be required to highlight how they will deliver a contract in the Tendering documentation they submit. Those who are successful in winning contracts will then carry out the work as stated in the documentation.