Date Published | Title of tender | Type of Tender | Deadline Date |
---|---|---|---|
18/09/2025 | Park Improvements | Low | 10/10/2025 |
18/09/2025 | General Building Works - LOT 1 | Low | 25/09/2025 |
18/09/2025 | Grounds Maintenance | Low | 31/10/2025 |
18/09/2025 | Arboricultural Works | High | 21/10/2025 |
18/09/2025 | Lease and installation of plants & flowers | Low | 17/10/2025 |
17/09/2025 | Weed Control Services | High | 20/10/2025 |
17/09/2025 | Bins, Seating & Parklets | High | 08/10/2025 |
17/09/2025 | Maintenance of Grounds | Low | 10/10/2025 |
17/09/2025 | Peatland Restoration | Low | 29/09/2025 |
17/09/2025 | Peatland Works | Low | 25/09/2025 |
16/09/2025 | Housing Units Construction | Low | 20/10/2025 |
16/09/2025 | Civil Works - Framework | Low | 20/10/2025 |
16/09/2025 | Hedging & Planting | Low | 22/09/2025 |
16/09/2025 | Arboricultural services | Low | 29/09/2025 |
16/09/2025 | Construction Works | High | 17/10/2025 |
16/09/2025 | Public Realm Construction | High | 28/10/2025 |
16/09/2025 | Horticultural Services | High | 20/10/2025 |
16/09/2025 | Runway cleaning, rubber removal, surface repairs, marking application, and debris management | Low | 10/10/2025 |
16/09/2025 | Garden Services | High | 13/10/2025 |
16/09/2025 | Refurbishment of void properties | Low | 06/10/2025 |
15/09/2025 | Green Belt Assessment - Preliminary market engagement notice | PinHigh | 25/09/2025 |
15/09/2025 | Skatepark Refurbishment & Redevelopment | High | 14/11/2025 |
15/09/2025 | Repairs & Maintenance | High | 15/10/2025 |
15/09/2025 | Framework for Investment Works | High | 17/10/2025 |
13/09/2025 | Plants | High | 06/10/2025 |
12/09/2025 | Grounds Maintenance | High | 03/11/2025 |
12/09/2025 | Peat restoration work | Low | 26/09/2025 |
12/09/2025 | Architectural services | Low | 09/10/2025 |
12/09/2025 | Arboricultural Services - Planned procurement notice | PinHigh | 17/10/2025 |
12/09/2025 | Peatland Restoration | Low | 13/10/2025 |
11/09/2025 | Construction and civil engineering works | High | 13/10/2025 |
11/09/2025 | Depot Construction Works | High | 13/10/2025 |
11/09/2025 | Construction & Associated Works | High | 13/10/2025 |
11/09/2025 | Grounds Maintenance Services | High | 10/10/2025 |
10/09/2025 | Fencing and Vegetation Framework - Preliminary market engagement notice | PinHigh | 26/09/2025 |
10/09/2025 | Estates Services | High | 15/12/2025 |
10/09/2025 | Bedding Plants | Low | 10/10/2025 |
10/09/2025 | Tree Felling Works | High | 26/09/2025 |
10/09/2025 | Demolition & Construction - Preliminary market engagement notice | PinHigh | 10/10/2025 |
10/09/2025 | Building adaptation and upgrade | High | 08/10/2025 |
10/09/2025 | Forestry Services | High | 09/10/2025 |
10/09/2025 | Cleaning, Waste Management & Grounds Maintenance | Low | 24/10/2025 |
10/09/2025 | Peatland Works | Low | 22/09/2025 |
10/09/2025 | Peatland Works | Low | 23/09/2025 |
09/09/2025 | Housing Development Works | Low | 30/09/2025 |
09/09/2025 | Design & Construction | High | 21/10/2025 |
09/09/2025 | Grounds Maintenance | High | 10/10/2025 |
09/09/2025 | Pitch Construction Works | Low | 30/09/2025 |
09/09/2025 | Arboricultural Services | Low | 19/09/2025 |
09/09/2025 | Arboricultural Services | Low | 19/09/2025 |
09/09/2025 | Landscaping Work | Low | 08/10/2025 |
09/09/2025 | Renovation Works | High | 16/10/2025 |
09/09/2025 | Peatland Restoration | Low | 22/09/2025 |
08/09/2025 | Main Works | High | 03/10/2025 |
08/09/2025 | Sensory Garden Development | Low | 19/09/2025 |
08/09/2025 | Landscape Architect | High | 03/10/2025 |
08/09/2025 | Peatland Restoration Works | Low | 24/09/2025 |
08/09/2025 | Individual External Experts Panel - Dynamic Purchasing System | High | 19/08/2031 |
08/09/2025 | Bedding Plants | High | 10/10/2025 |
05/09/2025 | Land Remediation Services | High | 03/10/2025 |
05/09/2025 | Conservation Management & Interpretation Plan | Low | 10/10/2025 |
05/09/2025 | Arboricultural Services | Low | 12/10/2025 |
05/09/2025 | Tree Supply | High | 30/09/2025 |
05/09/2025 | Redevelopment Works | High | 06/10/2025 |
05/09/2025 | Extension & Refurbishment | Low | 19/10/2025 |
05/09/2025 | Tree Services | High | 07/10/2025 |
05/09/2025 | Landscaping Work | Low | 03/10/2025 |
05/09/2025 | Peatland restoration | Low | 25/09/2025 |
05/09/2025 | Peatland Restoration | Low | 22/09/2025 |
04/09/2025 | Construction of raised bed allotment plots - Preliminary market engagement notice | PinHigh | 03/10/2025 |
04/09/2025 | Grounds Maintenance Works | High | 10/10/2025 |
04/09/2025 | Grounds Maintenance Services | High | 10/10/2025 |
04/09/2025 | Grounds Maintenance - Prior information notice | PinHigh | 17/10/2025 |
04/09/2025 | Landscape Services - Framework | High | 08/10/2025 |
04/09/2025 | Weed Control Services | High | 02/10/2025 |
04/09/2025 | Bedding Plants & Perennials | Low | 06/10/2025 |
04/09/2025 | Creation of woodlands | Low | 14/10/2025 |
04/09/2025 | Remediation of the road | Low | 03/10/2025 |
04/09/2025 | Peat restoration work | Low | 02/10/2025 |
04/09/2025 | Peat restoration work | Low | 02/10/2025 |
04/09/2025 | Peat restoration work | Low | 02/10/2025 |
04/09/2025 | Peat restoration work | Low | 02/10/2025 |
04/09/2025 | Peat restoration work | Low | 02/10/2025 |
03/09/2025 | Habitat Management | High | 03/10/2025 |
03/09/2025 | Principal Contractor | High | 03/10/2025 |
03/09/2025 | Irrigation Works | High | 08/10/2025 |
03/09/2025 | Tree Safety Works | High | 29/09/2025 |
03/09/2025 | Bedding plants | High | 03/10/2025 |
02/09/2025 | Columbarium Wall Facilities | Low | 24/09/2025 |
02/09/2025 | Bedding & Horticultural Products | High | 01/10/2025 |
02/09/2025 | Groundworks | High | 01/10/2025 |
02/09/2025 | Grounds Maintenance & Landscaping | High | 26/09/2025 |
02/09/2025 | Hedge Planting | Low | 30/09/2025 |
02/09/2025 | Second phase of relandscaping for public real area - Preliminary market engagement notice | PinHigh | 02/10/2025 |
02/09/2025 | Pitch Development Works | Low | 22/09/2025 |
02/09/2025 | Site Improvement Works | Low | 07/10/2025 |
02/09/2025 | Planting to create new woodland sites | Low | 19/09/2025 |
01/09/2025 | Grounds maintenance provider | Low | 10/10/2025 |
01/09/2025 | Reactive Maintenance Services | High | 13/10/2025 |
01/09/2025 | Specialist Consultancy Framework | High | 10/10/2025 |
We are B2B Quote Tenders and we source Landscaping, Gardening, Arboriculture and Grounds Maintenance Tenders in the UK. Our Tender sourcing team saves you time by finding the best new opportunities matched to your business profile. We then send you twice daily notifications via our Tender Alert Service, enabling you to find Tenders that apply to your services easily.
We understand just how important it is to learn about new opportunities quickly so that you have the time to create high-quality, winning Tender bids. By signing up to our Tender Alert Service (which you can do for free) you can save time, effort and money as you access thousands of Tenders within the Public Sector. Choose from unlimited categories and specific regions to receive an alert containing the most relevant Tenders matched to your business.
Here at B2B Quote Tenders, we offer our services at a competitive price to help you save more - learn about our pricing here. With over 300 new Tenders being published every day in the Public Sector, you’re sure to find the right Tendering opportunities to suit your needs.
Tendering for Landscaping work is the process of a company inviting contractors to bid for work on a Landscaping related project. Landscaping Tenders cover a range of services including designing outdoor areas such as parks, grading land, installing fixtures such as garden watering systems and more.
The Tendering process involves inviting contractors working in a relevant sector to bid for work to secure and fulfil a contract. If you’re searching for a Grounds Maintenance Tender, using an opportunity finder such as our Tender Alert Service will save you time by notifying you of any new Tenders that match your business’s profile. You’ll be able to look through the live Grounds Maintenance contracts before deciding whether it’s right for you and subscribing to obtain the buyers details; you will then go on to complete a Tendering document as part of your bidding process.
You should spend plenty of time ensuring that your Tendering document meets the contract’s requirements, highlighting as requested how you will complete the project and why a contractor should choose you; it’s your chance to distinguish yourself from competitors and you can support your proposal as required with awards, testimonials and case studies.
Getting Ground Maintenance contracts couldn’t be any simpler with B2B Quote Tenders. You can sign up to our Tender Alert Service for free and opt to upgrade (at just £7 per week) should you wish to. Once your profile has been set up you can start to search for live Grounds Maintenance and Landscaping Tenders in the specific categories and regions you have selected.
Find out more about our Tender Alert service and how it works here.
Here at B2B Quote Tenders, we offer Tender training courses for both those who are new to the Tender process and for those who are experienced.
Please get in touch for further details on how we can assist you.